Press Force: | 80-120 Tons |
---|---|
Motor Power: | 37-74 kW |
Region: | United Kingdom |
Model No. | CKTR121XL-80T/37Kw | CKTR121XL-120T/59Kw | CKTR121XL-120T/74Kw | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
End Type | Closed End | Closed End | Closed End | |||
Twin Ram | Yes | Yes | Yes | |||
Production Data | ||||||
Throughput | 7 Tons / Hr | 7.5 Tons / Hr | 8.5 Tons / Hr | |||
Cycle Time | 21 Seconds | 14 Seconds | 10 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 37 kW | 59 kW | 74 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 80 Tons | 120 Tons | 120 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1400x1100x1100 mm | 1400x1050x1000 mm | 1400x1050x1000 mm | |||
Bale Weight | 620 Kg | 700 Kg | 700 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 9250x4750x2550 mm | 12000x4750x2550 mm | 12000x4750x2550 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
38A Eglish Road, Dungannon, County Tyrone BT70 1LA