Press Force: | 60-120 Tons |
---|---|
Motor Power: | 22-74 kW |
Region: | United Kingdom |
Model No. | CKTR82-60T/22Kw | CKTR82-80T/37Kw | CKTR82-80T/59Kw | CKTR82-120T/59Kw | CKTR82-120T/74Kw | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | |
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | |
Twin Ram | Yes | Yes | Yes | Yes | Yes | |
Production Data | ||||||
Throughput | 3 Tons / Hr | 4.5 Tons / Hr | 5.5 Tons / Hr | 6 Tons / Hr | 7 Tons / Hr | |
Cycle Time | 22 Seconds | 21 Seconds | 10 Seconds | 12 Seconds | 10 Seconds | |
Motor & Electrics | ||||||
Motor Power | 22 kW | 37 kW | 59 kW | 59 kW | 74 kW | |
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 60 Tons | 80 Tons | 80 Tons | 120 Tons | 120 Tons | |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1300x1100x750 mm | 1300x1100x750 mm | 1300x1100x750 mm | 1300x1100x750 mm | 1300x1100x750 mm | |
Bale Weight | 420 Kg | 455 Kg | 455 Kg | 520 Kg | 520 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 8200x4350x2300 mm | 9250x4350x2300 mm | 9900x4700x2300 mm | 9850x4700x2300 mm | 9850x4700x2300 mm | |
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
38A Eglish Road, Dungannon, County Tyrone BT70 1LA