Press Force: | 60 Tons |
---|---|
Motor Power: | 11-22 kW |
Region: | United Kingdom |
Model No. | CK450HFE.PC/11 | CK450HFE.PC/15 | CK450HFE.PC/22 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | |||
End Type | Closed End | Closed End | Closed End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 60 Seconds | 42 Seconds | 30 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 11 kW | 15 kW | 22 kW | |||
Electrical Power Supply | 415VLA, 50Hz | 415VLA, 50Hz | 415VLA, 50Hz | |||
Baling Data | ||||||
Press Force | 60 Tons | 60 Tons | 60 Tons | |||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | |||
Bale size (LxWxH) | 1300x1100x750 mm | 1300x1100x750 mm | 1300x1100x750 mm | |||
Bale Weight | 550 Kg | 550 Kg | 550 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7250x1580x2410 mm | 7250x1580x2410 mm | 7250x1580x2410 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 7000 Kg | 7000 Kg | 7000 Kg | |||
Download Manufacturer's PDF | . |
38A Eglish Road, Dungannon, County Tyrone BT70 1LA