Press Force: | 50 Tons |
---|---|
Motor Power: | 15-22 kW |
Region: | United Kingdom |
Model No. | CK600H/15 | CK600H/22 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | ||||
End Type | Closed End | Closed End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 49 Seconds | 34 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 22 kW | ||||
Electrical Power Supply | 415VLA, 50Hz | 415VLA, 50Hz | ||||
Baling Data | ||||||
Press Force | 50 Tons | 50 Tons | ||||
Number of Strapping Wires | 5 Pcs | 5 Pcs | ||||
Bale size (LxWxH) | 1500x750x1080 mm | 1500x750x1080 mm | ||||
Bale Weight | 650 Kg | 650 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5720x1410x2500 mm | 5720x1410x2500 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 4650 Kg | 4650 Kg | ||||
Download Manufacturer's PDF | . |
38A Eglish Road, Dungannon, County Tyrone BT70 1LA