Press Force: | 60 Tons |
---|---|
Motor Power: | 15-22 kW |
Region: | United Kingdom |
Model No. | CK850H/15 | CK850H/22 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | ||||
End Type | Closed End | Closed End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 50 Seconds | 35 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 22 kW | ||||
Electrical Power Supply | 415VLA, 50Hz | 415VLA, 50Hz | ||||
Baling Data | ||||||
Press Force | 60 Tons | 60 Tons | ||||
Number of Strapping Wires | 5 Pcs | 5 Pcs | ||||
Bale size (LxWxH) | 2000x1090x1080 mm | 2000x1090x1080 mm | ||||
Bale Weight | 1000 Kg | 1000 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7510x1770x2525 mm | 7510x1770x2525 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 6000 Kg | 6000 Kg | ||||
Download Manufacturer's PDF | . |
38A Eglish Road, Dungannon, County Tyrone BT70 1LA