Press Force: | 50 Tons |
---|---|
Motor Power: | 7.5-15 kW |
Region: | United Kingdom |
Model No. | CK450H/7.5 | CK450H/11 | CK450H/15 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | |||
End Type | Closed End | Closed End | Closed End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 86 Seconds | 60 Seconds | 49 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | 11 kW | 15 kW | |||
Electrical Power Supply | 415VLA, 50Hz | 415VLA, 50Hz | 415VLA, 50Hz | |||
Baling Data | ||||||
Press Force | 50 Tons | 50 Tons | 50 Tons | |||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | |||
Bale size (LxWxH) | 1200x1150x750 mm | 1200x1150x750 mm | 1200x1150x750 mm | |||
Bale Weight | 500 Kg | 500 Kg | 500 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5390x1780x2525 mm | 5390x1780x2525 mm | 5390x1780x2525 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 5000 Kg | 5000 Kg | 5000 Kg | |||
Download Manufacturer's PDF | . |
38A Eglish Road, Dungannon, County Tyrone BT70 1LA