Shafts Number: | 4 |
---|---|
Motor Power: | 150 kW |
Region: | Japan |
Model No. | DFS160 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 150 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | |||||
Rotor Diameter | 530 mm | |||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 60 mm | |||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6100x2280x3510 mm | |||||
Cutting Chamber Size (LxW) | 1600x1650 mm | |||||
Hopper opening size (LxW) | 2380x2280 mm | |||||
Hopper Volume | ||||||
Weight | 21500 Kg | |||||
711 Nakaoida, Toyamashi, Toyamaken 930-0166