Shafts Number: | 4 |
---|---|
Motor Power: | 15-22 kW |
Region: | Japan |
Model No. | DFS8040 | DFS8060 | DFS8080 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 15 kW | 22 kW | 22 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Rotor Diameter | 245 mm | 245 mm | 245 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 18.5 mm | 18.5 mm | 18.5 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1615x1200x2200 mm | 1850x1200x2200 mm | 2050x1200x2200 mm | |||
Cutting Chamber Size (LxW) | 425x820 mm | 615x820 mm | 850x820 mm | |||
Hopper opening size (LxW) | 770x1200 mm | 960x1200 mm | 1200x1200 mm | |||
Hopper Volume | ||||||
Weight | 1600 Kg | 1850 Kg | 2050 Kg | |||
711 Nakaoida, Toyamashi, Toyamaken 930-0166