Shafts Number: | 2 |
---|---|
Motor Power: | 18.5-90 kW |
Region: | Japan |
Model No. | BDX90 | BDX110 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | Yes | |||||
Motor & Drive | ||||||
Motor Power | 90 kW | 18.5 kW | ||||
Drive Type | Optional - electric or hydraulic | Hydraulic | ||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | ||||
Rotor Diameter | 220 mm | |||||
Rotor Length | ||||||
Rotor Speed | 21 rpm | 80 rpm | ||||
Knives | ||||||
Rotating Knives Number | 23 Pcs | |||||
Rotating Knives Size | 30 - 70 mm | |||||
Stationary Knives Number | 4 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 19500 Kg | 1650 Kg | ||||
711 Nakaoida, Toyamashi, Toyamaken 930-0166