Shafts Number: | 4 |
---|---|
Motor Power: | 30-44 kW |
Region: | Japan |
Model No. | DFS10080 | DFS100100 | DFS100120 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 30 kW | 37 kW | 44 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Rotor Diameter | 320 mm | 320 mm | 320 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 40 mm | 40 mm | 40 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2480x1480x2550 mm | 2680x1480x2550 mm | 2880x1480x2550 mm | |||
Cutting Chamber Size (LxW) | 1040x830 mm | 1040x1030 mm | 1040x1230 mm | |||
Hopper opening size (LxW) | 1280x1480 mm | 1480x1480 mm | 1680x1480 mm | |||
Hopper Volume | ||||||
Weight | 5050 Kg | 5550 Kg | 6050 Kg | |||
711 Nakaoida, Toyamashi, Toyamaken 930-0166