Press Force: | 80-120 Tons |
---|---|
Motor Power: | 37-67 kW |
Region: | China |
Model No. | JPW80QT | JPW100QT | JPW120QT | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | |||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
End Type | Open End | Open End | Open End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 4 - 7 Tons / Hr | 6 - 10 Tons / Hr | 8 - 13 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 37 kW | 55 kW | 67 kW | |||
Electrical Power Supply | 3Phase | 3Phase | 3Phase | |||
Baling Data | ||||||
Press Force | 80 Tons | 100 Tons | 120 Tons | |||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | |||
Bale size (LxWxH) | 1800x1100x800 mm | 2000x1000x1100 mm | 2100x1100x1100 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7900x3500x2300 mm | 8900x4050x2400 mm | 9700x4330x2400 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 11000 Kg | 13500 Kg | 17000 Kg | |||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai