Press Force: | 30-60 Tons |
---|---|
Motor Power: | 11-22 kW |
Region: | China |
Model No. | JPW30QT | JPW40QT | JPW60QT | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | |||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
End Type | Open End | Open End | Open End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 1 - 1.5 Tons / Hr | 1.5 - 2.5 Tons / Hr | 3 - 4 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 11 kW | 15 kW | 22 kW | |||
Electrical Power Supply | 3Phase | 3Phase | 3Phase | |||
Baling Data | ||||||
Press Force | 30 Tons | 40 Tons | 60 Tons | |||
Number of Strapping Wires | 3 Pcs | 4 Pcs | 4 Pcs | |||
Bale size (LxWxH) | 1000x500x500 mm | 1500x720x720 mm | 1600x750x850 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5000x2830x1800 mm | 6500x3190x2100 mm | 6650x3300x2200 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 4000 Kg | 6500 Kg | 8000 Kg | |||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai