Press Force: | 40-100 Tons |
---|---|
Motor Power: | 11-30 kW |
Region: | China |
Model No. | JPW40F | JPW60F | JPW80F | JPW100F | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | ||
End Type | Open End | Open End | Open End | Open End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 1 - 2 Tons / Hr | 2 - 3 Tons / Hr | 4 - 5 Tons / Hr | 5 - 7 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 11 kW | 15 kW | 22 kW | 30 kW | ||
Electrical Power Supply | 3Phase | 3Phase | 3Phase | 3Phase | ||
Baling Data | ||||||
Press Force | 40 Tons | 60 Tons | 80 Tons | 100 Tons | ||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | ||
Bale size (LxWxH) | 1300x720x720 mm | 1600x750x850 mm | 1800x800x1000 mm | 1800x1100x1100 mm | ||
Bale Weight | 400 Kg | 500 Kg | 600 Kg | 1000 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4900x1750x1950 mm | 5850x1880x2100 mm | 6720x2100x2300 mm | 7750x2400x2400 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai