Press Force: | 25 Tons |
---|---|
Motor Power: | 7.5 kW |
Region: | China |
Model No. | JPA5076T25X | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 0.6 - 1.5 Tons / Hr | |||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | |||||
Electrical Power Supply | 380VLA, 50Hz | |||||
Baling Data | ||||||
Press Force | 25 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1500x760x900 mm | |||||
Bale Weight | 300 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2150x1200x2550 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 2100 Kg | |||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai