Press Force: | 15 Tons |
---|---|
Motor Power: | 3 kW |
Region: | Russia |
Model No. | PGP-0150 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Semi-automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 35 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 3 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 15 Tons | |||||
Number of Strapping Wires | 3 Pcs | |||||
Bale size (LxWxH) | 500x400x400 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 770x550x2000 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 400 Kg | |||||
ul. 3-ya Petrozavodskaya, d. 12, Ivanovo