Press Force: | 15 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Russia |
Model No. | PGP-15-1 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Semi-automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 60 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 220VLA | |||||
Baling Data | ||||||
Press Force | 15 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 1050x750x900 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1650x900x3000 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 1050 Kg | |||||
ul. 3-ya Petrozavodskaya, d. 12, Ivanovo