Press Force: | 12 Tons |
---|---|
Motor Power: | 3 kW |
Region: | Russia |
Model No. | PGP-12KP | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Semi-automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 35 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 3 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 12 Tons | |||||
Number of Strapping Wires | 2 Pcs | |||||
Bale size (LxWxH) | 750x500x700 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1000x600x2300 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 610 Kg | |||||
ul. 3-ya Petrozavodskaya, d. 12, Ivanovo