Press Force: | 7 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Russia |
Model No. | PGP-0071 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Semi-automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 40 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 220VLA | |||||
Baling Data | ||||||
Press Force | 7 Tons | |||||
Number of Strapping Wires | 3 Pcs | |||||
Bale size (LxWxH) | 500x400x400 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 750x550x2000 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 250 Kg | |||||
ul. 3-ya Petrozavodskaya, d. 12, Ivanovo