Motor Power: | 3.73-111.86 kW |
---|---|
Rotor Diameter: | 220-900 mm |
Region: | Brazil |
Model No. | T.200 | T.300 | T.400 | T.500 | T.600 | T.800 | T.1000 | T.1200 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 30 - 100 Kg / Hr | 50 - 200 Kg / Hr | 80 - 400 Kg / Hr | 200 - 700 Kg / Hr | 300 - 1000 Kg / Hr | 400 - 2000 Kg / Hr | 500 - 3000 Kg / Hr | 600 - 4000 Kg / Hr |
Screen Diameter | ||||||||
Motor | ||||||||
Motor Power | 3.73 kW | 7.46 kW | 14.91 kW | 29.83 kW | 44.74 - 74.57 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 74.57 - 111.86 kW |
Rotor | ||||||||
Rotor Diameter | 220 mm | 260 mm | 320 mm | 400 mm | 700 mm | 900 mm | 900 mm | 900 mm |
Rotor Length | ||||||||
Rotor Length | ||||||||
Knives | ||||||||
Rotating Knives Number | ||||||||
Rotating Knives Size | ||||||||
Stationary Knives Number | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | 100x210 mm | 150x310 mm | 200x410 mm | 250x510 mm | 400x610 mm | 700x815 mm | 700x1015 mm | 700x1215 mm |
Weight | ||||||||
Rua dos Sentinelas 400, 06330-287 Sitio Guarey Carapicuíba, SP