Motor Power: | 3.73-111.86 kW |
---|---|
Rotor Diameter: | 220-900 mm |
Region: | Brazil |
Model No. | S.200 | S.300 | S.400 | S.500 | S.600 | S.800 | S.1000 | S.1200 | S.400/5 | S.500/5 | S.600/5 | S.800/5 | S.1000/5 | S.1200/5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||
General Data | ||||||||||||||
Product Warranty | ||||||||||||||
Throughput | 30 - 100 Kg / Hr | 50 - 200 Kg / Hr | 80 - 400 Kg / Hr | 200 - 700 Kg / Hr | 300 - 1000 Kg / Hr | 4000 - 2000 Kg / Hr | 500 - 3000 Kg / Hr | 600 - 4000 Kg / Hr | 80 - 400 Kg / Hr | 200 - 700 Kg / Hr | 300 - 1000 Kg / Hr | 400 - 2000 Kg / Hr | 500 - 3000 Kg / Hr | 600 - 4000 Kg / Hr |
Screen Diameter | ||||||||||||||
Motor | ||||||||||||||
Motor Power | 3.73 kW | 7.46 kW | 14.91 kW | 22.37 - 29.83 kW | 37.29 - 74.57 kW | 55.93 - 93.21 kW | 74.57 - 111.86 kW | 93.21 - 111.86 kW | 14.91 kW | 22.37 - 29.83 kW | 37.29 - 74.57 kW | 55.93 - 93.21 kW | 74.57 - 111.86 kW | 93.21 - 111.86 kW |
Rotor | ||||||||||||||
Rotor Diameter | 220 mm | 260 mm | 320 mm | 400 mm | 700 mm | 900 mm | 900 mm | 900 mm | 320 mm | 400 mm | 700 mm | 900 mm | 900 mm | 900 mm |
Rotor Length | ||||||||||||||
Rotor Length | ||||||||||||||
Knives | ||||||||||||||
Rotating Knives Number | ||||||||||||||
Rotating Knives Size | ||||||||||||||
Stationary Knives Number | ||||||||||||||
Dimensions & Weight | ||||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||||
Cutting Chamber Size (LxW) | ||||||||||||||
Hopper Opening Size (HxW) | 210x210 mm | 260x310 mm | 320x410 mm | 400x510 mm | 550x610 mm | 800x600 mm | 800x600 mm | 800x600 mm | 320x410 mm | 400x510 mm | 550x610 mm | 800x600 mm | 800x600 mm | 800x600 mm |
Weight | ||||||||||||||
Rua dos Sentinelas 400, 06330-287 Sitio Guarey Carapicuíba, SP