Press Force: | 30.59 Tons |
---|---|
Motor Power: | 7.5-11 kW |
Region: | Germany |
Model No. | AVOS 88-7,5/30 | AVOS 88-11/30 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | ||||
End Type | Open End | Open End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 1.6 - 4.7 Tons / Hr | 2.6 - 7.5 Tons / Hr | ||||
Cycle Time | 22 Seconds | 14 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | 11 kW | ||||
Electrical Power Supply | 400VLA, 50Hz | 400VLA, 50Hz | ||||
Baling Data | ||||||
Press Force | 30.59 Tons | 30.59 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 250 Kg | 250 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4000x1670 mm | 4000x1670x2480 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 3600 Kg | 3700 Kg | ||||
Download Manufacturer's PDF | . |
Lengericher Landstraße 35, 49078 Osnabrück