Press Force: | 50.98-61.18 Tons |
---|---|
Motor Power: | 15-22 kW |
Region: | Germany |
Model No. | AVOS 1211-15/50 | AVOS 1211-22/60 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | ||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 30 Seconds | 20 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 22 kW | ||||
Electrical Power Supply | 400VLA, 50Hz | 400VLA, 50Hz | ||||
Baling Data | ||||||
Press Force | 50.98 Tons | 61.18 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 450 Kg | 500 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5800x1800x3000 mm | 5800x1800x3000 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 8500 Kg | 8500 Kg | ||||
Download Manufacturer's PDF | . |
Lengericher Landstraße 35, 49078 Osnabrück