Press Force: | 24 Tons |
---|---|
Motor Power: | 4 kW |
Region: | Russia |
Model No. | PGP-24 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 4 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 24 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1000x800x1000 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1300x900x2900 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 1000 Kg | |||||
ul.Krasina, d.5A, Kokhma, Ivanovskaya oblast' 153510