Press Force: | 7 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Russia |
Model No. | PGP-7 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 7 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 750x500x750 mm | |||||
Bale Weight | 50 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1000x700x2350 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 460 Kg | |||||
ul.Krasina, d.5A, Kokhma, Ivanovskaya oblast' 153510