Press Force: | 99 Tons |
---|---|
Motor Power: | 37 kW |
Region: | Australia |
Model No. | Super100 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 20 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 37 kW | |||||
Electrical Power Supply | 415VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 99 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 1100x750 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 8740x4420x2500 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 15000 Kg | |||||
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330