Press Force: | 89 Tons |
---|---|
Motor Power: | 30 kW |
Region: | Australia |
Model No. | Super90 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 19 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 30 kW | |||||
Electrical Power Supply | 415VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 89 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 1100x750 mm | |||||
Bale Weight | 650 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7760x4420x2450 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 14000 Kg | |||||
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330