Press Force: | 30-150 Tons |
---|---|
Motor Power: | 5.5-30 kW |
Region: | China |
Model No. | TCM-FD30 | TCM-FD50 | TCM-FD60 | TCM-FD80 | TCM-FD120 | TCM-FD150 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | 0.24 - 0.48 Tons / Hr | 0.4 - 0.7 Tons / Hr | 0.75 - 1.4 Tons / Hr | 0.72 - 1.5 Tons / Hr | 0.8 - 1.8 Tons / Hr | 1 - 2.1 Tons / Hr |
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 18.5 kW | 30 kW |
Electrical Power Supply | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase |
Baling Data | ||||||
Press Force | 30 Tons | 50 Tons | 60 Tons | 80 Tons | 120 Tons | 150 Tons |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 600x400x600 mm | 760x520x800 mm | 1000x700x800 mm | 1100x700x900 mm | 1200x800x900 mm | 1100x1000x1200 mm |
Bale Weight | 60 Kg | 100 Kg | 200 Kg | 250 Kg | 300 Kg | 350 Kg |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1300x760x3700 mm | 1500x880x3800 mm | 1700x1000x3850 mm | 1850x1200x3950 mm | 1850x1300x4150 mm | 1950x1500x4250 mm |
Feed Opening Size (HxW) | ||||||
Weight | 1700 Kg | 2300 Kg | 3000 Kg | 3500 Kg | 4500 Kg | 5000 Kg |
No.158, ShenGang Road, PuDong District, Shanghai 201306