Press Force: | 30-60 Tons |
---|---|
Motor Power: | 5.5-15 kW |
Region: | China |
Model No. | TCM-LD30 | TCM-LD40 | TCM-LD50 | TCM-LD60 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 0.72 - 1.5 Tons / Hr | 0.8 - 1.5 Tons / Hr | 1.04 - 1.92 Tons / Hr | 1.2 - 2.4 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 5.5 kW | 7.5 kW | 11 kW | 15 kW | ||
Electrical Power Supply | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | ||
Baling Data | ||||||
Press Force | 30 Tons | 40 Tons | 50 Tons | 60 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x700x900 mm | 1100x700x1000 mm | 1200x800x1000 mm | 1500x760x1000 mm | ||
Bale Weight | 250 Kg | 250 Kg | 320 Kg | 400 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1600x1100x3150 mm | 1600x1200x3200 mm | 1700x1200x3250 mm | 2000x1200x3350 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 1800 Kg | 2200 Kg | 2500 Kg | 3200 Kg | ||
No.158, ShenGang Road, PuDong District, Shanghai 201306