Press Force: | 80-160 Tons |
---|---|
Motor Power: | 11-30 kW |
Region: | China |
Model No. | JPA070T80 | JPA070T120 | JPA1010T160 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 11 kW | 15 kW | 30 kW | |||
Electrical Power Supply | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | |||
Baling Data | ||||||
Press Force | 80 Tons | 120 Tons | 160 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1000x700x900 mm | 1000x700x900 mm | 1100x1000x1200 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x1480x3500 mm | 2100x1700x3500 mm | 2100x1800x4600 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 2600 Kg | 3200 Kg | 7300 Kg | |||
Download Manufacturer's PDF | . |
No. 1, Xinyuan East 1st Road, Rugao High-tech Zone, Jiangsu