Press Force: | 40-150 Tons |
---|---|
Motor Power: | 15-45 kW |
Region: | China |
Model No. | JPW-40BL | JPW-60BL | JPW-80BL | JPW-100BL | JPW-120BL | JPW-150BL |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 18.5 kW | 22 kW | 30 kW | 37 kW | 45 kW |
Electrical Power Supply | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz |
Baling Data | ||||||
Press Force | 40 Tons | 60 Tons | 80 Tons | 100 Tons | 120 Tons | 150 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 720x720x1000 mm | 750x850x1100 mm | 1100x800x1100 mm | 1100x1100x1200 mm | 1100x1200x1200 mm | 1100x1200x1300 mm |
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5500x1150x1900 mm | 6000x1200x1950 mm | 6900x1870x2000 mm | 7600x1650x2500 mm | 7600x1750x2500 mm | 8800x1850x2650 mm |
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
No. 1, Xinyuan East 1st Road, Rugao High-tech Zone, Jiangsu