Press Force: | 70.68 Tons |
---|---|
Motor Power: | 14.9 kW |
Region: | United States |
Model No. | 7200HD-8 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 34 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 14.9 kW | |||||
Electrical Power Supply | 208 - 460VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 70.68 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1070x1830x1220 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1300x2180x4020 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 4536 Kg | |||||
Download Manufacturer's PDF | . |
2207 E. Ontario St., Philadelphia, PA 19134