Press Force: | 9.12 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | United States |
Model No. | 316 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 39 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 208 - 460VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 9.12 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 410x760x610 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 590x890x2370 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 524 Kg | |||||
Download Manufacturer's PDF | . |
2207 E. Ontario St., Philadelphia, PA 19134