Press Force: | 6-33 Tons |
---|---|
Motor Power: | 3-5.5 kW |
Region: | Australia |
Model No. | Ti2014/100 | Ti2014/200 | Ti2014 350 | Ti2014 400 | Ti2014 500 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | |
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | 0.2 - 0.28 Tons / Hr | 0.35 - 0.4 Tons / Hr | 0.9 - 1.4 Tons / Hr | 1.05 - 1.8 Tons / Hr | 1.35 - 2.2 Tons / Hr | |
Cycle Time | 30 Seconds | 28 Seconds | 28 Seconds | 28 Seconds | 28 Seconds | |
Motor & Electrics | ||||||
Motor Power | 3 kW | 4 kW | 5.5 kW | 5.5 kW | 5.5 kW | |
Electrical Power Supply | 20A, 3Phase | 20A, 3Phase | 20A, 3Phase | 20A, 3Phase | 20A, 3Phase | |
Baling Data | ||||||
Press Force | 6 Tons | 8.5 Tons | 33 Tons | 20.3 Tons | 33 Tons | |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 750x750x1000 mm | 750x750x1000 mm | 700x750x1100 mm | 700x1100x1150 mm | 700x1100x1150 mm | |
Bale Weight | 140 Kg | 200 Kg | 350 Kg | 450 Kg | 550 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x1950x2050 mm | 900x1950x2050 mm | 1470x2250x2025 mm | 1850x2250x2025 mm | 1850x2250x2030 mm | |
Feed Opening Size (HxW) | ||||||
Weight | 1050 Kg | 1050 Kg | 3000 Kg | 3100 Kg | 3500 Kg | |
Download Manufacturer's PDF | . . |
New England Highway, Deepwater, NSW 2371