Press Force: | 14 Tons |
---|---|
Motor Power: | -- |
Region: | Australia |
Model No. | LS 150 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 5 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | 20A | |||||
Baling Data | ||||||
Press Force | 14 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1250x1000x3100 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 900 Kg | |||||
New England Highway, Deepwater, NSW 2371