Shafts Number: | 2 |
---|---|
Motor Power: | 315 kW |
Region: |
Germany
![]() |
Model No. | ULTIMA 850 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 25 - 40 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 315 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | 680 mm | |||||
Rotor Length | 2000 mm | |||||
Rotor Speed | 15 - 45 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 12600x2500x3000 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | 6000 Liters | |||||
Weight | 23500 Kg | |||||
Download Manufacturer's PDF | . |
Borntalstraße 9, 36460 Krayenberggemeinde