Shafts Number: | 2 |
---|---|
Motor Power: | -- |
Region: | United States |
Model No. | H-10 | H-25 | H-50 | H-75 | H-150 | H-250 | H-250L |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Ram | |||||||
Motor & Drive | |||||||
Motor Power | |||||||
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | 470x406 mm | 762x521 mm | 1054x602 mm | 1163x686 mm | 1270x826 mm | 1549x1168 mm | 2319x1168 mm |
Hopper opening size (LxW) | 787x673 mm | 1217x991 mm | 1684x1146 mm | 1859x1306 mm | 2146x1557 mm | 2477x2223 mm | 3239x2223 mm |
Hopper Volume | |||||||
Weight | |||||||
Download Manufacturer's PDF | . |
1920 Whitfield Avenue, Sarasota, FL 34243