Shafts Number: | 1 |
---|---|
Motor Power: | 18.5-180 kW |
Region: | China |
Model No. | S2260 | S3060 | S3080 | S4080 | S40100 | S40120 | S40150 | S48150 | S48200 | S48250 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | ||||||||||
Screen Diameter | ||||||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||||||
Motor Power | 18.5 kW | 22 kW | 30 kW | 37 kW | 45 kW | 55 - 60 kW | 75 - 90 kW | 110 kW | 150 kW | 180 kW |
Drive Type | ||||||||||
Shaft/Rotor | ||||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 220 mm | 300 mm | 300 mm | 390 mm | 390 mm | 390 mm | 390 mm | 480 mm | 480 mm | 480 mm |
Rotor Length | ||||||||||
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm |
Knives | ||||||||||
Rotating Knives Number | ||||||||||
Rotating Knives Size | ||||||||||
Stationary Knives Number | ||||||||||
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 1780x1290x1690 mm | 2455x1478x1700 mm | 2455x1678x1700 mm | 2825x1747x1875 mm | 2825x2004x1875 mm | 2825x2564x1875 mm | 2825x2964x1935 mm | 3255x4415x2720 mm | 3255x4415x2720 mm | 3255x4615x2720 mm |
Cutting Chamber Size (LxW) | 790x600 mm | 1200x600 mm | 1200x800 mm | 1400x800 mm | 1400x1000 mm | 1400x1200 mm | 1400x1500 mm | 1650x1500 mm | 1650x2000 mm | 1650x2500 mm |
Hopper opening size (LxW) | ||||||||||
Hopper Volume | ||||||||||
Weight | 2400 Kg | 2550 Kg | 2950 Kg | 3500 Kg | 4000 Kg | 5000 Kg | 6200 Kg | 8000 Kg | 11000 Kg | 12500 Kg |
No. 145, Zhengtong Road, Zhangdian District, Zibo City, Shandong Province 255086