Shafts Number: | 2 |
---|---|
Motor Power: | 7.5-150 kW |
Region: | China |
Model No. | DN2130 | DN2140 | DN2160 | DN2180 | DN3280 | DN32100 | DN32120 | DN40100 | DN40130 | DN40160 | DN61180 | DN61180A | DN61250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||
General Data | |||||||||||||
Product Warranty | |||||||||||||
Throughput | |||||||||||||
Screen Diameter | |||||||||||||
Ram | No | No | No | No | No | No | No | No | No | No | No | No | No |
Motor & Drive | |||||||||||||
Motor Power | 7.5 kW | 7.5 kW | 11 kW | 15 kW | 30 kW | 44 kW | 44 kW | 44 kW | 74 kW | 90 kW | 110 kW | 110 kW | 150 kW |
Drive Type | |||||||||||||
Shaft/Rotor | |||||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 270 mm | 284 mm | 284 mm | 284 mm | 450 mm | 450 mm | 450 mm | 514 mm | 514 mm | 514 mm | 800 mm | 756 mm | 800 mm |
Rotor Length | |||||||||||||
Rotor Speed | 11 rpm | 17 rpm | 15 rpm | 14 rpm | 15 rpm | 15 rpm | 15 rpm | 15 rpm | 14 rpm | 11 rpm | 7.5 rpm | 5.4 - 9 rpm | 7.5 rpm |
Knives | |||||||||||||
Rotating Knives Number | 15 Pcs | 20 Pcs | 30 Pcs | 40 Pcs | 20 Pcs | 25 Pcs | 25 Pcs | 25 Pcs | 32 Pcs | 32 Pcs | 24 Pcs | 24 Pcs | 33 Pcs |
Rotating Knives Size | 20 mm | 20 mm | 20 mm | 20 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 50 mm | 75 mm | 75 mm | 75 mm |
Stationary Knives Number | |||||||||||||
Dimensions & Weight | |||||||||||||
Overall Dimensions (LxWxH) | |||||||||||||
Cutting Chamber Size (LxW) | |||||||||||||
Hopper opening size (LxW) | |||||||||||||
Hopper Volume | |||||||||||||
Weight | 1250 Kg | 1400 Kg | 2200 Kg | 2400 Kg | 4600 Kg | 5400 Kg | 7000 Kg | 10500 Kg | 12000 Kg | 14100 Kg | 22000 Kg | 22300 Kg | 26000 Kg |
Bldg A, Zhangjiagang Scientific Industrial Area, Zhangjiagang City, Jiangsu