Shafts Number: | 2 |
---|---|
Motor Power: | 22-150 kW |
Region: | China |
Model No. | 1300 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 10000 Kg / Hr | 2000 - 3000 Kg / Hr | 4000 - 5000 Kg / Hr | 7000 - 8000 Kg / Hr | 8000 - 10000 Kg / Hr | 10000 - 15000 Kg / Hr | 15000 - 20000 Kg / Hr |
Screen Diameter | |||||||
Ram | |||||||
Motor & Drive | |||||||
Motor Power | 44 kW | 22 kW | 44 kW | 60 kW | 44 kW | 110 kW | 150 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 2330x1020x1850 mm | 2530x1020x1550 mm | 2600x1100x2000 mm | 3400x2150x2030 mm | 3850x9860x2010 mm | ||
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | |||||||
Hopper Volume | |||||||
Weight | |||||||
Industrial Zone, Guhuang Road, Wen County, Jiaozuo, Henan