Shafts Number: | 2 |
---|---|
Motor Power: | 75-110 kW |
Region: | Taiwan |
Model No. | YH-50120 | YH-50140 | YH-50160 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 75 - 90 kW | 75 - 110 kW | 90 - 110 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Rotor Diameter | 500 mm | 500 mm | 500 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 40 - 100 mm | 40 - 100 mm | 40 - 100 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4280x1560x2900 mm | 4480x1560x2900 mm | 4680x1560x2900 mm | |||
Cutting Chamber Size (LxW) | 1210x1050 mm | 1410x1050 mm | 1610x1050 mm | |||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 9420 Kg | 10010 Kg | 10600 Kg | |||
No.196, Ln. 470, Guanghua Rd., Sanlong Vil., Daliao Dist., Kaohsiung City 831