Shafts Number: | -- |
---|---|
Motor Power: | 7.46-261 kW |
Region: | Taiwan |
Model No. | SP-420 3026 6013 | SP-420 3032 4024 6016 | SP-420 3040 4030 6020 | SP-480 6024 6016 | SP-480 4030 6020 | SP-480 4036 6024 | SP-520 6020 10012 | SP-520 6025 10015 | SP-520 6030 10018 | SP-235 1530 3015 | SP-235 1540 3020 | SP-328 3032 4024 6016 | SP-328 1540 3020 | SP-328 2042 3028 | SP-390 2036 3024 4018 | SP-390 2048 3032 4024 | SP-390 2060 3040 | SP-390 4030 2548 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||
General Data | ||||||||||||||||||
Product Warranty | ||||||||||||||||||
Throughput | ||||||||||||||||||
Screen Diameter | ||||||||||||||||||
Ram | ||||||||||||||||||
Motor & Drive | ||||||||||||||||||
Motor Power | 37.29 - 74.57 kW | 37.29 - 74.57 kW | 37.29 - 74.57 kW | 55.93 - 111.86 kW | 55.93 - 111.86 kW | 55.93 - 111.86 kW | 130.5 - 261 kW | 130.5 - 261 kW | 130.5 - 261 kW | 7.46 - 11.19 kW | 7.46 - 11.19 kW | 14.91 - 29.83 kW | 14.91 - 29.83 kW | 14.91 - 29.83 kW | 29.83 - 55.93 kW | 29.83 - 55.93 kW | 29.83 - 55.93 kW | 29.83 - 55.93 kW |
Drive Type | ||||||||||||||||||
Shaft/Rotor | ||||||||||||||||||
Shafts Number | ||||||||||||||||||
Rotor Diameter | ||||||||||||||||||
Rotor Length | ||||||||||||||||||
Rotor Speed | ||||||||||||||||||
Knives | ||||||||||||||||||
Rotating Knives Number | ||||||||||||||||||
Rotating Knives Size | ||||||||||||||||||
Stationary Knives Number | ||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||||||||
Cutting Chamber Size (LxW) | ||||||||||||||||||
Hopper opening size (LxW) | 760x782 mm | 760x962 mm | 760x1202 mm | 870x962 mm | 870x1202 mm | 870x1440 mm | 980x1203 mm | 980x1503 mm | 980x1803 mm | 430x452 mm | 430x602 mm | 610x602 mm | 610x842 mm | 610x1022 mm | 720x722 mm | 720x962 mm | 720x1202 mm | 720x1202 mm |
Hopper Volume | ||||||||||||||||||
Weight | ||||||||||||||||||
No. 22-22, Zhongshan Rd., Shalu Dist., Taichung City