Shafts Number: | 1 |
---|---|
Motor Power: | 11 kW |
Region: | Slovakia |
Model No. | A11-260/350 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 250 - 400 Kg / Hr | |||||
Screen Diameter | 15 - 60 mm | |||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 11 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | 260 mm | |||||
Rotor Length | 350 mm | |||||
Rotor Speed | 118 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1000x970x1650 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 350x350 mm | |||||
Hopper Volume | ||||||
Weight | 820 Kg | |||||
Vrbovská 104, 921 01 Piešťany