Shafts Number: | -- |
---|---|
Motor Power: | 14.91-74.57 kW |
Region: | Mexico |
Model No. | NPT1 500 | NPT1 600 | NPT1 800 | NPT1 1000 | NPT1 1200 | NPT1 1500 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||
Motor Power | 14.91 kW | 18.64 kW | 37.29 kW | 44.72 kW | 55.93 kW | 74.57 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 220 mm | 220 mm | 220 mm | 400 mm | 400 mm | 400 mm |
Rotor Length | 500 mm | 600 mm | 800 mm | 1000 mm | 1200 mm | 1500 mm |
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm |
Knives | ||||||
Rotating Knives Number | 19 Pcs | 23 Pcs | 25 Pcs | 45 Pcs | 55 Pcs | 70 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1780x1192x1688 mm | 1780x1392x1688 mm | 2665x1760x2089 mm | 2665x1960x2089 mm | 2665x2500x2089 mm | 2665x2500x2089 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 790x500 mm | 790x600 mm | 1300x800 mm | 1300x1000 mm | 1300x1200 mm | 1300x1500 mm |
Hopper Volume | 660 Liters | 760 Liters | 1500 Liters | 1760 Liters | 2030 Liters | 2430 Liters |
Weight | 1500 Kg | 1650 Kg | 3650 Kg | 4250 Kg | 5050 Kg | 6300 Kg |
Martiniano Domínguez Gámez No.100, Col. Buenavista, 55600 Zumpango, Estado de México