Shafts Number: | -- |
---|---|
Motor Power: | 400-500 kW |
Region: | Austria |
Model No. | Komet 2200 HP | Komet 2800 HP | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 - 100 mm | 10 - 100 mm | ||||
Ram | Yes | Yes | ||||
Motor & Drive | ||||||
Motor Power | 400 kW | 500 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | 2115 mm | 2805 mm | ||||
Rotor Speed | 355 rpm | 367 rpm | ||||
Knives | ||||||
Rotating Knives Number | 84 Pcs | 112 Pcs | ||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5813x2925x3111 mm | 6824x2925x3111 mm | ||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 2135x2030 mm | 2825x2030 mm | ||||
Hopper Volume | 4000 Liters | 5300 Liters | ||||
Weight | 22500 Kg | 26000 Kg | ||||
Download Manufacturer's PDF | . |
Manuel-Lindner-Straße 1, 9800 Spittal