Shafts Number: | 1 |
---|---|
Motor Power: | 55-250 kW |
Region: | Italy |
Model No. | Ares 1100 | Ares 1500 | Ares 1800 | Ares 2400 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 55 - 90 kW | 55 - 110 kW | 75 - 132 kW | 160 - 250 kW | ||
Drive Type | Electric | Electric | Electric | Electric | ||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
Rotor Diameter | 440 mm | 440 mm | 440 mm | 720 mm | ||
Rotor Length | 1100 mm | 1500 mm | 1800 mm | 2400 mm | ||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2830x2300x2600 mm | 3230x2300x2600 mm | 3700x2170x3210 mm | 5830x2650x3450 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 11000 Kg | 12000 Kg | 14000 Kg | 25000 Kg | ||
Download Manufacturer's PDF | . |
Via Padre Nicolini O. 14, 36027 Rosà (VI)