Max Number of Strands: | 8-35 |
---|---|
Motor Power: | 1.5-11 kW |
Region: | China |
Model No. | FPB-100 | FPB-140 | FPB-160 | FPB-180 | FPB-200 | FPB-220 | FPB-250 | FPB-300 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Throughput | 110 Kg / Hr | 130 Kg / Hr | 170 Kg / Hr | 210 Kg / Hr | 210 Kg / Hr | 350 Kg / Hr | 500 Kg / Hr | 800 Kg / Hr |
Category | ||||||||
Type | ||||||||
Cut | ||||||||
Motor | ||||||||
Motor Power | 1.5 kW | 3 kW | 3 kW | 3 kW | 3 kW | 5.5 kW | 7.5 kW | 11 kW |
Pelletizing Parameters | ||||||||
Max Number of Strands | 8 Pcs | 12 Pcs | 16 Pcs | 22 Pcs | 24 Pcs | 25 Pcs | 30 Pcs | 35 Pcs |
Draw-in Speed Range | ||||||||
Standard Pellet Length | ||||||||
Cutting Rotor Diameter | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 850x710x1250 mm | 900x790x1300 mm | 920x780x1300 mm | 950x800x1350 mm | 950x800x1350 mm | 1050x1050x1450 mm | 1050x1050x1450 mm | 1050x1050x1650 mm |
Draw-in and Cutting Width | ||||||||
Weight | ||||||||
No. 28, Tiantong Road, Simen Town Industrial Park, Yuyao, Zhejiang