Max Number of Strands: | -- |
---|---|
Motor Power: | -- |
Region: | Russia |
Model No. | S60 | S100 | S200 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Category | Strand | |||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | ||||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | 60 mm | 100 mm | 200 mm | |||
Weight | ||||||
Ulitsa Pervomayskaya 1, korpus 28, Losino-Petrovsky, Moskovskaya oblast' 141150