Max Number of Strands: | -- |
---|---|
Motor Power: | -- |
Region: |
Germany
![]() |
Model No. | UG 300 | UG 400 | UG 500 | UG 525 | UG 550 | UG 700 | UG 725 | UG 750 | UG 775 | UG 925 | UG 950 | UG 1000 | UG 1250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||
General Data | |||||||||||||
Product Warranty | |||||||||||||
Throughput | 12000 Kg / Hr | 25000 Kg / Hr | 35000 Kg / Hr | 45000 Kg / Hr | 40000 Kg / Hr | 50000 Kg / Hr | 60000 Kg / Hr | 70000 Kg / Hr | 75000 Kg / Hr | 82000 Kg / Hr | 90000 Kg / Hr | 100000 Kg / Hr | 135000 Kg / Hr |
Category | |||||||||||||
Type | Underwater | ||||||||||||
Cut | |||||||||||||
Motor | |||||||||||||
Motor Power | |||||||||||||
Pelletizing Parameters | |||||||||||||
Max Number of Strands | |||||||||||||
Draw-in Speed Range | |||||||||||||
Standard Pellet Length | |||||||||||||
Cutting Rotor Diameter | |||||||||||||
Dimensions & Weight | |||||||||||||
Overall Dimensions (LxWxH) | |||||||||||||
Draw-in and Cutting Width | |||||||||||||
Weight | |||||||||||||
Theodorstraße 10, 70469 Stuttgart