Motor Power: | 4-30 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | WSGP-230 | WSGP-300 | WSGP-400 | WSGP-500 | WSGP-600 | WSGP-800 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 200 - 250 Kg / Hr | 300 - 350 Kg / Hr | 350 - 450 Kg / Hr | 450 - 600 Kg / Hr |
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 - 30 kW |
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 24 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 970x610x1200 mm | 1000x720x1290 mm | 1030x840x1390 mm | 1230x1010x1630 mm | 1320x1110x1830 mm | 1730x1490x2300 mm |
Cutting Chamber Size (LxW) | 230x200 mm | 310x200 mm | 410x235 mm | 515x290 mm | 610x320 mm | 815x470 mm |
Hopper Opening Size (HxW) | ||||||
Weight | 290 Kg | 435 Kg | 500 Kg | 900 Kg | 970 Kg | 2000 Kg |
36 Dongxing Road, Dongxing Industrial Zone, Tiaodong Village, Dalong Street, Fanshuai District, Guangzhou 511450