Motor Power: | 15-22 kW |
---|---|
Rotor Diameter: | -- |
Region: | Spain |
Model No. | AMG-600 | AMG-700 | AMG-800 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 600 - 900 Kg / Hr | |||
Screen Diameter | 12 mm | 12 mm | 12 mm | |||
Motor | ||||||
Motor Power | 15 kW | 18.5 kW | 22 kW | |||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | 560 rpm | 560 rpm | 560 rpm | |||
Knives | ||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1760x1170x1835 mm | 1760x1270x1835 mm | 1760x1370x1835 mm | |||
Cutting Chamber Size (LxW) | 480x600 mm | 480x700 mm | 480x800 mm | |||
Hopper Opening Size (HxW) | 360x600 mm | 360x700 mm | 360x800 mm | |||
Weight | 1050 Kg | 1150 Kg | 1250 Kg | |||
Download Manufacturer's PDF | . |
Polígono Industrial "El Antolín", Calle A, Nave 4, 14200 Peñarroya - Pueblonuevo, Córdoba